Miyapur Metro Ticket Prices
Blue Line.
Note: To travel to any station on the Blue Line, you must switch to the Blue Line at Ameerpet Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Miyapur | Nagole | ₹60 |
| Miyapur | Uppal | ₹60 |
| Miyapur | Stadium | ₹60 |
| Miyapur | NGRI | ₹55 |
| Miyapur | Habsiguda | ₹55 |
| Miyapur | Tarnaka | ₹55 |
| Miyapur | Mettuguda | ₹50 |
| Miyapur | Secunderabad East | ₹50 |
| Miyapur | Parade Ground | ₹45 |
| Miyapur | Paradise | ₹45 |
| Miyapur | Rasoolpura | ₹45 |
| Miyapur | Prakash Nagar | ₹45 |
| Miyapur | Begumpet | ₹40 |
| Miyapur | Ameerpet | ₹40 |
| Miyapur | Madhura Nagar | ₹40 |
| Miyapur | Yusuf Guda | ₹40 |
| Miyapur | Jubilee Road No. 5 | ₹45 |
| Miyapur | Jubilee Hills Check Post | ₹45 |
| Miyapur | Peddamma Gudi | ₹45 |
| Miyapur | Madhapur | ₹45 |
| Miyapur | Durgam Cheruvu | ₹50 |
| Miyapur | Hitec City | ₹50 |
| Miyapur | Raidurg | ₹50 |
Red Line
ok
| From | To | Fare (₹) |
|---|---|---|
| Miyapur | JNTU College | ₹10 |
| Miyapur | KPHB Colony | ₹15 |
| Miyapur | Kukatpally | ₹25 |
| Miyapur | Balanagar | ₹30 |
| Miyapur | Moosapet | ₹30 |
| Miyapur | Bharat Nagar | ₹30 |
| Miyapur | Erragadda | ₹35 |
| Miyapur | ESI Hospital | ₹35 |
| Miyapur | S.R. Nagar | ₹40 |
| Miyapur | Ameerpet | ₹40 |
| Miyapur | Punjagutta | ₹40 |
| Miyapur | Irrum Manzil | ₹40 |
| Miyapur | Khairatabad | ₹45 |
| Miyapur | Lakdi-Ka-Pul | ₹45 |
| Miyapur | Assembly | ₹45 |
| Miyapur | Nampally | ₹45 |
| Miyapur | Gandhi Bhavan | ₹50 |
| Miyapur | Osmania Medical College | ₹50 |
| Miyapur | MG Bus Station | ₹50 |
| Miyapur | Malakpet | ₹50 |
| Miyapur | New Market | ₹50 |
| Miyapur | Musarambagh | ₹55 |
| Miyapur | Dilsukhnagar | ₹55 |
| Miyapur | Chaitanyapuri | ₹55 |
| Miyapur | Victoria Memorial | ₹60 |
| Miyapur | L.B Nagar | ₹60 |
Green Line.
Note: To travel to any station on the Green Line, you must switch to the Green Line at MG Bus Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Miyapur | JBS Parade Ground | ₹45 |
| Miyapur | Secunderabad West | ₹50 |
| Miyapur | Gandhi Hospital | ₹50 |
| Miyapur | Musheerabad | ₹50 |
| Miyapur | RTC Cross Roads | ₹55 |
| Miyapur | Chikkadpally | ₹55 |
| Miyapur | Narayanaguda | ₹50 |
| Miyapur | Sultan Bazar | ₹50 |
| Miyapur | MG Bus Station | ₹50 |
Blue Line Metro Ticket Prices Station wise
Nagole | Uppal | Stadium | NGRI | Habsiguda | Tarnaka | Mettuguda | Secunderabad East | Parade Ground | Paradise | Rasoolpura | Prakash Nagar | Begumpet | Ameerpet | Madhura Nagar | Yusuf Guda | Jubilee Road No. 5 | Jubilee Hills Check Post | Peddamma Gudi | Madhapur | Durgam Cheruvu | Hitec City | Raidurg
Red Line Metro Ticket Prices Station wise
Miyapur | JNTU College | KPHB Colony | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI Hospital | S.R. Nagar | Ameerpet | Punjagutta | Irrum Manzil | Khairatabad | Lakdi-Ka-Pul | Assembly | Nampally | Gandhi Bhavan | Osmania Medical College | MG Bus Station | Malakpet | New Market | Musarambagh | Dilsukhnagar | Chaitanyapuri | Victoria Memorial | L.B Nagar
Green Line Metro Ticket Prices Station wise
JBS Parade Ground | Secunderabad West | Gandhi Hospital | Musheerabad | RTC Cross Roads | Chikkadpally | Narayanaguda | Sultan Bazar | MG Bus Station