Parade Ground Metro Ticket Prices
Blue Line.
| From | To | Fare (₹) |
|---|---|---|
| Parade Ground | Nagole | ₹40 |
| Parade Ground | Uppal | ₹35 |
| Parade Ground | Stadium | ₹35 |
| Parade Ground | NGRI | ₹30 |
| Parade Ground | Habsiguda | ₹30 |
| Parade Ground | Tarnaka | ₹25 |
| Parade Ground | Mettuguda | ₹15 |
| Parade Ground | Secunderabad East | ₹10 |
| Parade Ground | Paradise | ₹10 |
| Parade Ground | Rasoolpura | ₹15 |
| Parade Ground | Prakash Nagar | ₹15 |
| Parade Ground | Begumpet | ₹25 |
| Parade Ground | Ameerpet | ₹30 |
| Parade Ground | Madhura Nagar | ₹30 |
| Parade Ground | Yusuf Guda | ₹35 |
| Parade Ground | Jubilee Road No. 5 | ₹35 |
| Parade Ground | Jubilee Hills Check Post | ₹40 |
| Parade Ground | Peddamma Gudi | ₹40 |
| Parade Ground | Madhapur | ₹40 |
| Parade Ground | Durgam Cheruvu | ₹45 |
| Parade Ground | Hitec City | ₹45 |
| Parade Ground | Raidurg | ₹45 |
Red Line
Note: Change to Red line at Ameerpet.
| From | To | Fare (₹) |
|---|---|---|
| Parade Ground | Miyapur | ₹45 |
| Parade Ground | JNTU College | ₹45 |
| Parade Ground | KPHB Colony | ₹45 |
| Parade Ground | Kukatpally | ₹40 |
| Parade Ground | Balanagar | ₹40 |
| Parade Ground | Moosapet | ₹40 |
| Parade Ground | Bharat Nagar | ₹35 |
| Parade Ground | Erragadda | ₹35 |
| Parade Ground | ESI Hospital | ₹30 |
| Parade Ground | S.R. Nagar | ₹30 |
| Parade Ground | Ameerpet | ₹30 |
| Parade Ground | Punjagutta | ₹30 |
| Parade Ground | Irrum Manzil | ₹35 |
| Parade Ground | Khairatabad | ₹35 |
| Parade Ground | Lakdi-Ka-Pul | ₹40 |
| Parade Ground | Assembly | ₹40 |
| Parade Ground | Nampally | ₹40 |
| Parade Ground | Gandhi Bhavan | ₹40 |
| Parade Ground | Osmania Medical College | ₹35 |
| Parade Ground | MG Bus Station | ₹35 |
| Parade Ground | Malakpet | ₹35 |
| Parade Ground | New Market | ₹40 |
| Parade Ground | Musarambagh | ₹40 |
| Parade Ground | Dilsukhnagar | ₹40 |
| Parade Ground | Chaitanyapuri | ₹45 |
| Parade Ground | Victoria Memorial | ₹45 |
| Parade Ground | L.B Nagar | ₹45 |
Green Line.
Note: Change to Green line at Parade Grounds.
| From | To | Fare (₹) |
|---|---|---|
| Parade Ground | JBS Parade Ground | ₹10 |
| Parade Ground | Secunderabad West | ₹10 |
| Parade Ground | Gandhi Hospital | ₹15 |
| Parade Ground | Musheerabad | ₹15 |
| Parade Ground | RTC Cross Roads | ₹25 |
| Parade Ground | Chikkadpally | ₹25 |
| Parade Ground | Narayanaguda | ₹30 |
| Parade Ground | Sultan Bazar | ₹30 |
| Parade Ground | MG Bus Station | ₹35 |
Blue Line Metro Ticket Prices Station wise
Nagole | Uppal | Stadium | NGRI | Habsiguda | Tarnaka | Mettuguda | Secunderabad East | Parade Ground | Paradise | Rasoolpura | Prakash Nagar | Begumpet | Ameerpet | Madhura Nagar | Yusuf Guda | Jubilee Road No. 5 | Jubilee Hills Check Post | Peddamma Gudi | Madhapur | Durgam Cheruvu | Hitec City | Raidurg
Red Line Metro Ticket Prices Station wise
Miyapur | JNTU College | KPHB Colony | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI Hospital | S.R. Nagar | Ameerpet | Punjagutta | Irrum Manzil | Khairatabad | Lakdi-Ka-Pul | Assembly | Nampally | Gandhi Bhavan | Osmania Medical College | MG Bus Station | Malakpet | New Market | Musarambagh | Dilsukhnagar | Chaitanyapuri | Victoria Memorial | L.B Nagar
Green Line Metro Ticket Prices Station wise
JBS Parade Ground | Secunderabad West | Gandhi Hospital | Musheerabad | RTC Cross Roads | Chikkadpally | Narayanaguda | Sultan Bazar | MG Bus Station