Khairatabad Metro Ticket Prices
Blue Line.
Note: To travel to any station on the Blue Line, you must switch to the Blue Line at Ameerpet Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Khairatabad | Nagole | ₹50 |
| Khairatabad | Uppal | ₹50 |
| Khairatabad | Stadium | ₹45 |
| Khairatabad | NGRI | ₹45 |
| Khairatabad | Habsiguda | ₹45 |
| Khairatabad | Tarnaka | ₹45 |
| Khairatabad | Mettuguda | ₹40 |
| Khairatabad | Secunderabad East | ₹40 |
| Khairatabad | Parade Ground | ₹35 |
| Khairatabad | Paradise | ₹35 |
| Khairatabad | Rasoolpura | ₹30 |
| Khairatabad | Prakash Nagar | ₹30 |
| Khairatabad | Begumpet | ₹25 |
| Khairatabad | Ameerpet | ₹15 |
| Khairatabad | Madhura Nagar | ₹15 |
| Khairatabad | Yusuf Guda | ₹25 |
| Khairatabad | Jubilee Road No. 5 | ₹30 |
| Khairatabad | Jubilee Hills Check Post | ₹30 |
| Khairatabad | Peddamma Gudi | ₹35 |
| Khairatabad | Madhapur | ₹35 |
| Khairatabad | Durgam Cheruvu | ₹40 |
| Khairatabad | Hitec City | ₹40 |
| Khairatabad | Raidurg | ₹40 |
Red Line
| From | To | Fare (₹) |
|---|---|---|
| Khairatabad | Miyapur | ₹45 |
| Khairatabad | JNTU College | ₹40 |
| Khairatabad | KPHB Colony | ₹40 |
| Khairatabad | Kukatpally | ₹35 |
| Khairatabad | Balanagar | ₹35 |
| Khairatabad | Moosapet | ₹30 |
| Khairatabad | Bharat Nagar | ₹30 |
| Khairatabad | Erragadda | ₹25 |
| Khairatabad | ESI Hospital | ₹25 |
| Khairatabad | S.R. Nagar | ₹15 |
| Khairatabad | Ameerpet | ₹15 |
| Khairatabad | Punjagutta | ₹15 |
| Khairatabad | Irrum Manzil | ₹10 |
| Khairatabad | Lakdi-Ka-Pul | ₹10 |
| Khairatabad | Assembly | ₹15 |
| Khairatabad | Nampally | ₹15 |
| Khairatabad | Gandhi Bhavan | ₹15 |
| Khairatabad | Osmania Medical College | ₹25 |
| Khairatabad | MG Bus Station | ₹25 |
| Khairatabad | Malakpet | ₹30 |
| Khairatabad | New Market | ₹30 |
| Khairatabad | Musarambagh | ₹35 |
| Khairatabad | Dilsukhnagar | ₹35 |
| Khairatabad | Chaitanyapuri | ₹40 |
| Khairatabad | Victoria Memorial | ₹40 |
| Khairatabad | L.B. Nagar | ₹40 |
Green Line.
Note: To travel to any station on the Green Line, you must switch to the Green Line at MG Bus Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Khairatabad | JBS Parade Ground | ₹35 |
| Khairatabad | Secunderabad West | ₹40 |
| Khairatabad | Gandhi Hospital | ₹40 |
| Khairatabad | Musheerabad | ₹40 |
| Khairatabad | RTC Cross Roads | ₹35 |
| Khairatabad | Chikkadpally | ₹35 |
| Khairatabad | Narayanaguda | ₹30 |
| Khairatabad | Sultan Bazar | ₹25 |
| Khairatabad | MG Bus Station | ₹25 |
Blue Line Metro Ticket Prices Station wise
Nagole | Uppal | Stadium | NGRI | Habsiguda | Tarnaka | Mettuguda | Secunderabad East | Parade Ground | Paradise | Rasoolpura | Prakash Nagar | Begumpet | Ameerpet | Madhura Nagar | Yusuf Guda | Jubilee Road No. 5 | Jubilee Hills Check Post | Peddamma Gudi | Madhapur | Durgam Cheruvu | Hitec City | Raidurg
Red Line Metro Ticket Prices Station wise
Miyapur | JNTU College | KPHB Colony | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI Hospital | S.R. Nagar | Ameerpet | Punjagutta | Irrum Manzil | Khairatabad | Lakdi-Ka-Pul | Assembly | Nampally | Gandhi Bhavan | Osmania Medical College | MG Bus Station | Malakpet | New Market | Musarambagh | Dilsukhnagar | Chaitanyapuri | Victoria Memorial | L.B Nagar
Green Line Metro Ticket Prices Station wise
JBS Parade Ground | Secunderabad West | Gandhi Hospital | Musheerabad | RTC Cross Roads | Chikkadpally | Narayanaguda | Sultan Bazar | MG Bus Station