Jubilee Road No. 5 Metro Ticket Prices
Blue Line.
| From | To | Fare (₹) |
|---|---|---|
| Jubilee Road No. 5 | Nagole | ₹50 |
| Jubilee Road No. 5 | Uppal | ₹50 |
| Jubilee Road No. 5 | Stadium | ₹45 |
| Jubilee Road No. 5 | NGRI | ₹45 |
| Jubilee Road No. 5 | Habsiguda | ₹45 |
| Jubilee Road No. 5 | Tarnaka | ₹45 |
| Jubilee Road No. 5 | Mettuguda | ₹40 |
| Jubilee Road No. 5 | Secunderabad East | ₹40 |
| Jubilee Road No. 5 | Parade Ground | ₹35 |
| Jubilee Road No. 5 | Paradise | ₹35 |
| Jubilee Road No. 5 | Rasoolpura | ₹30 |
| Jubilee Road No. 5 | Prakash Nagar | ₹25 |
| Jubilee Road No. 5 | Begumpet | ₹25 |
| Jubilee Road No. 5 | Ameerpet | ₹15 |
| Jubilee Road No. 5 | Madhura Nagar | ₹15 |
| Jubilee Road No. 5 | Yusuf Guda | ₹10 |
| Jubilee Road No. 5 | Jubilee Road No. 5 | ₹10 |
| Jubilee Road No. 5 | Jubilee Hills Check Post | ₹10 |
| Jubilee Road No. 5 | Peddamma Gudi | ₹10 |
| Jubilee Road No. 5 | Madhapur | ₹15 |
| Jubilee Road No. 5 | Durgam Cheruvu | ₹25 |
| Jubilee Road No. 5 | Hitec City | ₹25 |
| Jubilee Road No. 5 | Raidurg | ₹30 |
Red Line
Note: Change to Red line at Ameerpet.
| From | To | Fare (₹) |
|---|---|---|
| Jubilee Road No. 5 | Miyapur | ₹45 |
| Jubilee Road No. 5 | JNTU College | ₹40 |
| Jubilee Road No. 5 | KPHB Colony | ₹40 |
| Jubilee Road No. 5 | Kukatpally | ₹35 |
| Jubilee Road No. 5 | Balanagar | ₹35 |
| Jubilee Road No. 5 | Moosapet | ₹30 |
| Jubilee Road No. 5 | Bharat Nagar | ₹30 |
| Jubilee Road No. 5 | Erragadda | ₹25 |
| Jubilee Road No. 5 | ESI Hospital | ₹25 |
| Jubilee Road No. 5 | S.R. Nagar | ₹15 |
| Jubilee Road No. 5 | Ameerpet | ₹15 |
| Jubilee Road No. 5 | Punjagutta | ₹25 |
| Jubilee Road No. 5 | Irrum Manzil | ₹25 |
| Jubilee Road No. 5 | Khairatabad | ₹30 |
| Jubilee Road No. 5 | Lakdi-Ka-Pul | ₹30 |
| Jubilee Road No. 5 | Assembly | ₹35 |
| Jubilee Road No. 5 | Nampally | ₹35 |
| Jubilee Road No. 5 | Gandhi Bhavan | ₹35 |
| Jubilee Road No. 5 | Osmania Medical College | ₹40 |
| Jubilee Road No. 5 | MG Bus Station | ₹40 |
| Jubilee Road No. 5 | Malakpet | ₹40 |
| Jubilee Road No. 5 | New Market | ₹40 |
| Jubilee Road No. 5 | Musarambagh | ₹45 |
| Jubilee Road No. 5 | Dilsukhnagar | ₹45 |
| Jubilee Road No. 5 | Chaitanyapuri | ₹45 |
| Jubilee Road No. 5 | Victoria Memorial | ₹50 |
| Jubilee Road No. 5 | L.B Nagar | ₹50 |
Green Line.
Note: Change to Green line at Parade Grounds.
| From | To | Fare (₹) |
|---|---|---|
| Jubilee Road No. 5 | JBS Parade Ground | ₹35 |
| Jubilee Road No. 5 | Secunderabad West | ₹40 |
| Jubilee Road No. 5 | Gandhi Hospital | ₹40 |
| Jubilee Road No. 5 | Musheerabad | ₹40 |
| Jubilee Road No. 5 | RTC Cross Roads | ₹40 |
| Jubilee Road No. 5 | Chikkadpally | ₹45 |
| Jubilee Road No. 5 | Narayanaguda | ₹40 |
| Jubilee Road No. 5 | Sultan Bazar | ₹40 |
| Jubilee Road No. 5 | MG Bus Station | ₹40 |
Blue Line Metro Ticket Prices Station wise
Nagole | Uppal | Stadium | NGRI | Habsiguda | Tarnaka | Mettuguda | Secunderabad East | Parade Ground | Paradise | Rasoolpura | Prakash Nagar | Begumpet | Ameerpet | Madhura Nagar | Yusuf Guda | Jubilee Road No. 5 | Jubilee Hills Check Post | Peddamma Gudi | Madhapur | Durgam Cheruvu | Hitec City | Raidurg
Red Line Metro Ticket Prices Station wise
Miyapur | JNTU College | KPHB Colony | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI Hospital | S.R. Nagar | Ameerpet | Punjagutta | Irrum Manzil | Khairatabad | Lakdi-Ka-Pul | Assembly | Nampally | Gandhi Bhavan | Osmania Medical College | MG Bus Station | Malakpet | New Market | Musarambagh | Dilsukhnagar | Chaitanyapuri | Victoria Memorial | L.B Nagar
Green Line Metro Ticket Prices Station wise
JBS Parade Ground | Secunderabad West | Gandhi Hospital | Musheerabad | RTC Cross Roads | Chikkadpally | Narayanaguda | Sultan Bazar | MG Bus Station