Balanagar Metro Ticket Prices
Blue Line.
Note: To travel to any station on the Blue Line, you must switch to the Blue Line at Ameerpet Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Balanagar | Nagole | ₹50 |
| Balanagar | Uppal | ₹50 |
| Balanagar | Stadium | ₹50 |
| Balanagar | NGRI | ₹50 |
| Balanagar | Habsiguda | ₹45 |
| Balanagar | Tarnaka | ₹45 |
| Balanagar | Mettuguda | ₹45 |
| Balanagar | Secunderabad East | ₹40 |
| Balanagar | Parade Ground | ₹40 |
| Balanagar | Paradise | ₹40 |
| Balanagar | Rasoolpura | ₹35 |
| Balanagar | Prakash Nagar | ₹35 |
| Balanagar | Begumpet | ₹30 |
| Balanagar | Ameerpet | ₹25 |
| Balanagar | Madhura Nagar | ₹25 |
| Balanagar | Yusuf Guda | ₹30 |
| Balanagar | Jubilee Road No. 5 | ₹35 |
| Balanagar | Jubilee Hills Check Post | ₹35 |
| Balanagar | Peddamma Gudi | ₹40 |
| Balanagar | Madhapur | ₹40 |
| Balanagar | Durgam Cheruvu | ₹40 |
| Balanagar | Hitec City | ₹40 |
| Balanagar | Raidurg | ₹45 |
Red Line
| From | To | Fare (₹) |
|---|---|---|
| Balanagar | Miyapur | ₹30 |
| Balanagar | JNTU College | ₹25 |
| Balanagar | KPHB Colony | ₹15 |
| Balanagar | Kukatpally | ₹10 |
| Balanagar | Moosapet | ₹10 |
| Balanagar | Bharat Nagar | ₹10 |
| Balanagar | Erragadda | ₹15 |
| Balanagar | ESI Hospital | ₹15 |
| Balanagar | S.R. Nagar | ₹25 |
| Balanagar | Ameerpet | ₹25 |
| Balanagar | Punjagutta | ₹30 |
| Balanagar | Irrum Manzil | ₹30 |
| Balanagar | Khairatabad | ₹35 |
| Balanagar | Lakdi-Ka-Pul | ₹35 |
| Balanagar | Assembly | ₹40 |
| Balanagar | Nampally | ₹40 |
| Balanagar | Gandhi Bhavan | ₹40 |
| Balanagar | Osmania Medical College | ₹40 |
| Balanagar | MG Bus Station | ₹40 |
| Balanagar | Malakpet | ₹45 |
| Balanagar | New Market | ₹45 |
| Balanagar | Musarambagh | ₹45 |
| Balanagar | Dilsukhnagar | ₹50 |
| Balanagar | Chaitanyapuri | ₹50 |
| Balanagar | Victoria Memorial | ₹50 |
| Balanagar | L.B Nagar | ₹50 |
Green Line.
Note: To travel to any station on the Green Line, you must switch to the Green Line at MG Bus Interchange Station.
| From | To | Fare (₹) |
|---|---|---|
| Balanagar | JBS Parade Ground | ₹40 |
| Balanagar | Secunderabad West | ₹40 |
| Balanagar | Gandhi Hospital | ₹45 |
| Balanagar | Musheerabad | ₹45 |
| Balanagar | RTC Cross Roads | ₹45 |
| Balanagar | Chikkadpally | ₹45 |
| Balanagar | Narayanaguda | ₹45 |
| Balanagar | Sultan Bazar | ₹45 |
| Balanagar | MG Bus Station | ₹40 |
Blue Line Metro Ticket Prices Station wise
Nagole | Uppal | Stadium | NGRI | Habsiguda | Tarnaka | Mettuguda | Secunderabad East | Parade Ground | Paradise | Rasoolpura | Prakash Nagar | Begumpet | Ameerpet | Madhura Nagar | Yusuf Guda | Jubilee Road No. 5 | Jubilee Hills Check Post | Peddamma Gudi | Madhapur | Durgam Cheruvu | Hitec City | Raidurg
Red Line Metro Ticket Prices Station wise
Miyapur | JNTU College | KPHB Colony | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI Hospital | S.R. Nagar | Ameerpet | Punjagutta | Irrum Manzil | Khairatabad | Lakdi-Ka-Pul | Assembly | Nampally | Gandhi Bhavan | Osmania Medical College | MG Bus Station | Malakpet | New Market | Musarambagh | Dilsukhnagar | Chaitanyapuri | Victoria Memorial | L.B Nagar
Green Line Metro Ticket Prices Station wise
JBS Parade Ground | Secunderabad West | Gandhi Hospital | Musheerabad | RTC Cross Roads | Chikkadpally | Narayanaguda | Sultan Bazar | MG Bus Station