HMDA vs DTCP Layouts
Have you ever wondered why you often come across the terms DTCP and HMDA in discussions with real estate experts? What sets them apart and why do they exist simultaneously?
HMDA and DTCP are two important organizations that play a significant role in the real estate sector. They both oversee land use and development, ensuring compliance with applicable laws.
These organizations are responsible for the planning and development of both urban and rural areas, each with its own specific functions.
While their roles may seem similar, there are key differences that set them apart.
Let us go in detail about what they actually mean and differences.
HMDA | DTCP |
| HMDA stands for Hyderabad Metropolitan Development Authority. | DTCP stands for Directorate of Town and Country Planning. |
| HMDA focuses on the overall development and coordination of the Hyderabad Metropolitan city. | DTCP is responsible for planning, regulation of buildings, layouts, approval, and infrastructure development. |
| HMDA creates a metropolitan development and investment plan, updates the plan and gives priority to implementation of that plan. | DTCP develops general town planning schemes or Master plans. |
| In the HMDA layout, there should be 50 to 60 percent of the plotted area. | In the DTCP layout, there should be 15 percent of the plotted area. |
| There should be 40, 60, 100 feet approach roads for the approval of HMDA. | Approach roads for DTCP approval should be 33, 40 feets. |
| Once HMDA approves the layout, then there is no chance to change the layout plan further. | As per new regulations, even DTCP approved layout can’t be modified once it is approved. |
| In HMDA, we have to show 20% road area, 30% amenities like clubhouse, park area etc. | In DTCP, we have to show 20% road area and 10% for parks and 15% for drainage, water and other facilities. |
| Preparation and development of HMDA master plans. | Preparation and approval of urban renewal plans. |
| For mortgage purposes, the project must allocate 15% of the total plotted area in favor of HMDA. | For mortgage purposes, the project must allocate 15% of the total plotted area in favor of DTCP as well. |
| Executes projects and schemes based on designated plans. | Prepares and approves designs for community buildings, roads, and bridges. |
| These layouts are usually located in central areas and provide a higher number of amenities. | These layouts are typically found on the outskirts of towns and villages, with limited proximity to urban areas compared to HMDA layouts. |
| HMDA has stricter development control norms for buildings and infrastructure within its jurisdiction. | DTCP regulations may vary depending on the location and nature of the project. |
| Allocates land to local bodies and public agencies. | Developing infrastructure plans at the city level and granting approval for zonal development plans |
| HMDA handles large-scale projects such as integrated townships, special economic zones, and major infrastructure initiatives. | DTCP deals with a wider range of projects, including residential layouts, commercial developments, and industrial zones. |
| Plots within HMDA layouts will have higher value in terms of potential resale prices. | Compared to HMDA, DTCP layouts will have lower resale value. |
| Hyderabad Metropolitan Development fund allocates and manages funds for developing amenities by public agencies or local bodies. | Provides technical support to local bodies for planning and development. |
Conclusion
When it comes to selecting between an HMDA and DTCP-approved property, it’s crucial to take your personal requirements into account. Take your time to explore various plots available for sale near Hyderabad, considering factors like your budget and lifestyle preferences. It’s important to determine the jurisdiction it falls under, whether it’s HMDA or DTCP. Based on that, you need to ensure the necessary approvals are obtained accordingly.