Complete G.O. 111 Villages List
Inside G.O 111: A Complete List Of Villages
In 1996, the government introduced a special rule called GO 111 to protect two important reservoirs in Hyderabad, Telangana, called Osman Sagar and Himayat Sagar. These reservoirs are crucial for providing clean drinking water and preventing floods. The government wants to ensure the safety and cleanliness of these reservoirs.
To achieve this, GO 111 sets specific rules and restrictions on how the land surrounding the reservoirs can be used. It limits the types of buildings and activities allowed in that area. The aim is to balance development with the preservation of the reservoirs and the beautiful environment around them.
Checkout the article “Preserving Our Natural Heritage: A Closer Look At G.O 111/G.O 69 And Consequences” to know more about G.O 111.
Did you know this order covers a vast area, including 7 mandals, 84 villages, and approximately 132,000 acres of land. To ensure effective management, the land within this region is divided based on survey numbers.
In this article, let’s dive into the list of villages falls under this G.O
List Of Villages In G.O 111
Villages falling within 10 kilometers catchment area of Osman Sagar and Himayat Sagar
Here is the information provided in a proper tabular form:
| S.No | Name of the Village | Name of the Mandal |
| 1 | Aziznagar | Moinabad |
| 2 | Yenkapally | |
| 3 | Mumtaz Guda | |
| 4 | Sajjan Palli | |
| 5 | Surgangal | |
| 6 | Naebnagar | |
| 7 | Bangallaguda | |
| 8 | Nagireddi Guda | |
| 9 | Bakaram Jagir | |
| 10 | Andapur | |
| 11 | Dargah Drula | |
| 12 | Venkatapuram | |
| 13 | Malkaram | Shamshabad |
| 14 | Kolbawatidoddi | |
| 15 | Sultanpalli | |
| 16 | Yacharam | |
| 17 | Rayangudda | |
| 18 | Chowdariguda | |
| 19 | Markhudda | |
| 20 | Amapelli | |
| 21 | Harrigudda | |
| 22 | Kothwalguda | |
| 23 | Shamshabad | |
| 24 | Kishanguda | |
| 25 | Ottapalli | |
| 26 | Thondapalli | |
| 27 | Devatabowli | |
| 28 | Talkatta | |
| 29 | Etbarpalli | |
| 30 | Makanpally | |
| 31 | Kethireddypally | |
| 32 | Yenkamadi | |
| 33 | Ramangipur | |
| 34 | Kevatriguda | |
| 35 | Mangipur | |
| 36 | Jukal | |
| 37 | Gandigudda | |
| 38 | Peddashapur | |
| 39 | Madanapalle | |
| 40 | Palmakula | |
| 41 | Gangiraiguda | |
| 42 | Cherlaguda | |
| 43 | Hameedullanagar | |
| 44 | Osettiguda | |
| 45 | Gowlapallykand | |
| 46 | Rashidguda | |
| 47 | Syed Guda | |
| 48 | Gollapalle Kalan | |
| 49 | Bahadurguda | |
| 50 | Golkonda Khur | |
| 51 | Shakerpur | |
| 52 | Sangiguda | |
| 53 | Golkonda Kalan | |
| 54 | Dhatampally | |
| 55 | Maharajpet | |
| 56 | Gopularam | |
| 57 | Poddutur | |
| 58 | Chinna Shapur | |
| 59 | Tol Matta | |
| 60 | Sollipet | Shabad |
| 61 | Maddur | |
| 62 | Gudur | Kothur |
| 63 | Himayat Nagar | Moinabad |
| 64 | Chikkoor | |
| 65 | Chanda Nagar | |
| 66 | Medipally | |
| 67 | Chinna Mangalaram | |
| 68 | Mothukupally | |
| 69 | Reddypally | |
| 70 | Pedda Mangalaram | |
| 71 | Khanpur | Rajendranagar |
| 72 | Gunugurthy | |
| 73 | Vatti Nagulapally | |
| 74 | Mumera | |
| 75 | Malakpur | |
| 76 | Janwada | Shankarpally |
| 77 | Tankutur | |
| 78 | Bulkapur | |
| 79 | Yenkapally | Chevella |
| 80 | Yerlapally | |
| 81 | Kanmeta | |
| 82 | Gollapally | |
| 83 | Ravulapally | |
| 84 | Mudimyal |
To sum it up, Imagine GO 111 as a superhero cape for the reservoirs, safeguarding them and ensuring they remain healthy and protected. It acts like a special shield that defends the reservoirs from harmful actions and helps maintain their natural beauty.